Exynos4412Devices » History » Revision 39
« Previous |
Revision 39/95
(diff)
| Next »
Kurtis Hanna, 08/27/2019 11:45 PM
added XMM626 as cellular modem for N8000
Exynos4412 Devices¶
- Table of contents
- Exynos4412 Devices
Since the initial Replicant 9 port will include a number of devices based on Exynos4412 this page has been created to evaluate whether or not we can reuse this work on devices with the same SoC and, if so, what modifications would need to be made to add these other devices.
The content of this page might be more properly located in Upstream but is being added here first, while it is still a "work in progress" stage.
Galaxy S3¶
S3 devices that don't have the Exynos4412 SoC were intentionally left off the list
GT-i9300 | GT-i9305 | SHV-E210K | SHV-E210L | SHV-E210S | SCH-i939D | SGH-N035 (SC-03E) | GT-I9308 | SCH-I939 | GT-i9305T | GT-i9305N | |
---|---|---|---|---|---|---|---|---|---|---|---|
Codename | m0 | m3 | c1ktt | c1lgt | c1skt | m0ctcduos (Duos) | m3dcm (Alpha Gravity Quad) | ? | m0ctc | m3 | m3 |
Board Family | Midas | ? | ? | ? | |||||||
RAM | 1G | 2G | 1G | 2G | |||||||
CPU speed | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 |
Firmware | |||||||||||
3G Bands | |||||||||||
4g Bands | NA | 3, 7, 20 | 3 | 1, 5 | 5 | NA | 1, (21?) | NA | NA | 3, 7 | 3, 7, 8 |
Carriers | |||||||||||
Countries | International | South Korea | ? | Japan | China, Japan? | China, Taiwan | Australia | Sweden | |||
NFC | |||||||||||
Compass | |||||||||||
Touchscreen | MMS114 | ? | ? | ? | ? | ? | ? | ||||
LCD | S6E8AA0 | ? | ? | ? | ? | ? | ? | ||||
MHL | supported in upstream Linux (name?) | ? | ? | ? | ? | ||||||
Magnetometer | AK8975 | ? | ? | ? | ? | ? | ? | ||||
Accelerometer/Gyroscope | LSM330DLC | ? | ? | ? | ? | ? | ? | ||||
Proximity/Light sensor | CM36651 | ? | ? | ? | ? | ? | ? | ||||
Barometer | LPS331 | ? | ? | ? | ? | ? | ? | ||||
MFD | MAX77693 | ? | ? | ? | ? | ? | ? | ||||
Fuelgauge | MAX17047 | ? | ? | ? | ? | ? | ? | ||||
Touchkey | Cypress ??? | ? | ? | ? | ? | ? | ? | ||||
Audio Codec | WM1811 | ? | ? | ? | ? | ||||||
WiFi/BT | BCM4334 | ? | ? | ? | ? | ? | ? | ||||
Cell Modem / GPS | XMM6262 | MDM9615 | CMC221 | ? | ? | ? | ? | ? | ? | ||
Notification LED | AN30259A | ? | ? | ? | ? | ? | ? | ||||
Rear Camera | S5C73M3 | ? | ? | ? | ? | ? | ? | ||||
Front Camera | S5K6A3 | ? | ? | ? | ? | ? | ? | ||||
Flash LED | AAT1290 | ? | ? | ? | ? | ? | ? | ||||
Notes |
Galaxy Note II¶
Note II devices that didn't have an Exynos4412 SoC were intentionally left off
GT-N7100 | GT-N7105 | SCH-i605 | SCH-R950 | SGH-i317 | SGH-i317M | SGH-T889 | SGH-T889V | SPH-L900 | SCH-N719 | GT-N7102 | GT-N7108 | GT-N7108D | SGH-N025 (SC-02E) | SHV-E250K | SHV-E250L | SHV-E250S | GT-N7105T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codename | t03g | t0lte | t0ltevzw | t0lteusc | t0lteatt | t0ltecan | t0ltetmo | t0ltecan | t0ltespr | t03gctc | t03gchnduos | t03gcmcc | t0ltecmcc | t0ltedcm (Sailor) | t0ltektt | t0ltelgt | t0lteskt | t0lte |
Board Family | midas | |||||||||||||||||
RAM | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB |
CPU speed | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Firmware | ||||||||||||||||||
3G Bands | ||||||||||||||||||
4g Bands | NA | 3, 7, 20 | 13 | NA | 2, 4, 5, 17 | 4, 5, 17 | 4, 17 | 4, 17 | 25 | NA | NA | NA | 3, 7, 39, 40, 41 | 1, 21 | 3, 8 | 3, 5 | 3, 5 | 3, 7 |
Carriers | ||||||||||||||||||
Countries | ||||||||||||||||||
NFC | ||||||||||||||||||
Compass | ||||||||||||||||||
Touchscreen | ||||||||||||||||||
LCD | ||||||||||||||||||
MHL | ||||||||||||||||||
Magnetometer | ||||||||||||||||||
Accelerometer/Gyroscope | ||||||||||||||||||
Proximity/Light sensor | ||||||||||||||||||
Barometer | ||||||||||||||||||
MFD | ||||||||||||||||||
Fuelgauge | ||||||||||||||||||
Touchkey | ||||||||||||||||||
Audio Codec | ||||||||||||||||||
WiFi/BT | ||||||||||||||||||
Cell Modem / GPS | XMM6262 | MDM9615 | ? | ? | MDM9215 v4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Notification LED | ||||||||||||||||||
Rear Camera | ||||||||||||||||||
Front Camera | ||||||||||||||||||
Flash LED | ||||||||||||||||||
Notes |
Galaxy Note 8.0¶
GT-N5100 | GT-N5105 | GT-N5110 | GT-N5120 | SGH-i467 | SGH-i467M | SHW-M500W | |
---|---|---|---|---|---|---|---|
Codename | kona3g | kona3g | konawifi | konalte | konalteatt | konaltecan | konawifiany |
Board Family | kona | kona | kona | kona | kona | kona | kona |
RAM | |||||||
CPU speed | |||||||
Firmware | |||||||
3G Bands | NA | NA | |||||
4g Bands | NA | 7, 20 | NA | 3, 7, 8, 20 | 2, 4, 5, 17 | 4, 5, 7, 17 | NA |
Carriers | |||||||
Countries | |||||||
NFC | |||||||
Compass | |||||||
Touchscreen | |||||||
LCD | |||||||
MHL | |||||||
Magnetometer | |||||||
Accelerometer/Gyroscope | |||||||
Proximity/Light sensor | |||||||
Barometer | |||||||
MFD | |||||||
Fuelgauge | |||||||
Touchkey | |||||||
Audio Codec | |||||||
WiFi/BT | |||||||
Cell Modem / GPS | XMM6262 | NA | |||||
Notification LED | |||||||
Rear Camera | |||||||
Front Camera | |||||||
Flash LED | |||||||
Notes |
Galaxy Note 10.1 (2012 Edition)¶
- Issue #1946
GT-N8000 | GT-N8010 | GT-N8013 | GT-N8020 | SHW-M480W | SHW-M480S | SHW-M480K | GT-N8005 | SHV-E230S | SHV-E230K | SHV-E230L | SCH-I925 | SCH-I925U | SPH-P600 | SHW-M485W | SHW-M486W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codename | p4noterf | p4notewifiww | p4notewifi | p4notelte | p4notewifiany | p4noterfskt | p4noterfktt | p4noterf | p4notelteskt | p4noteltektt | p4noteltelgt | p4noteltevzw | p4notelteusc | p4noteltespr | p4notewifiktt | p4notewifi43241any |
Board Family | ||||||||||||||||
RAM | ||||||||||||||||
CPU speed | ||||||||||||||||
Firmware | ||||||||||||||||
3G Bands | NA | NA | ||||||||||||||
4g Bands | NA | NA | NA | ? | ? | NA | NA | NA | 3, 5 | 3, 8 | 1, 5 | 13 | NA | 25 | ||
Carriers | ||||||||||||||||
Countries | Turkey | |||||||||||||||
NFC | ||||||||||||||||
Compass | ||||||||||||||||
Touchscreen | ||||||||||||||||
LCD | ||||||||||||||||
MHL | ||||||||||||||||
Magnetometer | ||||||||||||||||
Accelerometer/Gyroscope | ||||||||||||||||
Proximity/Light sensor | ||||||||||||||||
Barometer | ||||||||||||||||
MFD | ||||||||||||||||
Fuelgauge | ||||||||||||||||
Touchkey | ||||||||||||||||
Audio Codec | ||||||||||||||||
WiFi/BT | ||||||||||||||||
Cell Modem | XMM626 | NA | NA | |||||||||||||
Notification LED | ||||||||||||||||
Rear Camera | ||||||||||||||||
Front Camera | ||||||||||||||||
Flash LED | ||||||||||||||||
Notes | Didn't ship with voice calls |
Galaxy Camera 2 -¶
EK-GC100 | EK-GC110 | EK-GC120 | EK-GC200 | |
---|---|---|---|---|
Codename | gd1 | gd1wifi | gd1ltevzw | sf2wifi |
Board Family | ||||
RAM | ||||
CPU speed | ||||
Firmware | ||||
3G Bands | ||||
4g Bands | ||||
Carriers | ||||
Countries | ||||
NFC | ||||
Compass | ||||
Touchscreen | ||||
LCD | ||||
MHL | ||||
Magnetometer | ||||
Accelerometer/Gyroscope | ||||
Proximity/Light sensor | ||||
Barometer | ||||
MFD | ||||
Fuelgauge | ||||
Touchkey | ||||
Audio Codec | ||||
WiFi/BT | ||||
Cell Modem / GPS | ||||
Notification LED | ||||
Rear Camera | ||||
Front Camera | ||||
Flash LED | ||||
Notes |
Hardkernel ODROID and ORIGEN¶
Galaxy Win¶
Galaxy Pop¶
Galaxy Light¶
Galaxy Grand¶
Lenovo P700i¶
Hyundai T7 Tablet¶
GT-B9388¶
SCH-2013¶
Updated by Kurtis Hanna about 5 years ago · 39 revisions