Exynos4412Devices » History » Revision 79
« Previous |
Revision 79/95
(diff)
| Next »
Denis 'GNUtoo' Carikli, 01/07/2020 04:24 PM
Exynos4412 Devices¶
- Table of contents
- Exynos4412 Devices
- Galaxy SIII with an Exynos 4412 SoC
- Galaxy SIII with other SOCs
- Galaxy Note II
- Galaxy Note 8.0
- Galaxy Note 10.1 (2012 Edition)
- Galaxy Camera 2 -
- Hardkernel ODROID and ORIGEN
- Galaxy Win
- Galaxy Pop
- Galaxy Light
- Galaxy Grand
- Lenovo P700i
- Hyundai T7 Tablet
- GT-B9388
- SCH-2013
- Galaxy NX
- Meizu MX2
- UT4412BV03 Exynos4412 A9 4 Core Development Board
Since the initial Replicant 9 port will include a number of devices based on Exynos4412 this page has been created to evaluate whether or not we can reuse this work on devices with the same SoC and, if so, what modifications would need to be made to add these other devices.
The content of this page might be more properly located in Upstream but is being added here first, while it is still a "work in progress" stage.
These resources were used to make this chart:- Internal pictures of devices and schematics on https://fccid.io
- Parts listed in LineageOS Kernels that support these devices
- Device codenames were found here: https://support.google.com/googleplay/answer/1727131
- Forkbomb's Midas on Mainline matrix: https://blog.forkwhiletrue.me/pages/midas-mainline/
Galaxy SIII with an Exynos 4412 SoC¶
S3 devices that don't have the Exynos4412 SoC were intentionally left off the list
GT-i9300 | GT-i9305 | SHV-E210K | SHV-E210L | SHV-E210S | SCH-i939D | SGH-N035 (SC-03E) | GT-I9308 | SCH-I939 | GT-i9305T | GT-i9305N | |
---|---|---|---|---|---|---|---|---|---|---|---|
Codename | m0 | m3 | c1ktt | c1lgt | c1skt | m0ctcduos (Duos) | m3dcm (Alpha Gravity Quad) | ? | m0ctc | m3 | m3 |
Board Family | Midas | ? | ? | ? | |||||||
RAM | 1GB | 2GB | 1GB | 2GB | |||||||
CPU speed | 1.4GHz | 1.6GHz | 1.4GHz | ||||||||
Firmware | |||||||||||
3G Bands | |||||||||||
4g Bands | NA | 3, 7, 20 | 3 | 1, 5 | 5 | NA | 1, (21?) | NA | NA | 3, 7 | 3, 7, 8 |
Carriers | |||||||||||
Countries | International | South Korea | ? | Japan | China, Japan? | China, Taiwan | Australia | Sweden | |||
NFC | |||||||||||
Compass | |||||||||||
Touchscreen | MMS114 | ? | ? | ? | ? | ? | ? | ||||
LCD | S6E8AA0 | ? | ? | ? | ? | ? | ? | ||||
MHL | supported in upstream Linux (name?) | ? | ? | ? | ? | ||||||
Magnetometer | AK8975 | ? | ? | ? | ? | ? | ? | ||||
Accelerometer/Gyroscope | LSM330DLC | ? | ? | ? | ? | ? | ? | ||||
Proximity/Light sensor | CM36651 | ? | ? | ? | ? | ? | ? | ||||
Barometer | LPS331 | ? | ? | ? | ? | ? | ? | ||||
MFD | MAX77693 | ? | ? | ? | ? | ? | ? | ||||
Fuelgauge | MAX17047 | ? | ? | ? | ? | ? | ? | ||||
Touchkey | Cypress ??? | ? | ? | ? | ? | ? | ? | ||||
Audio Codec | WM1811 | ? | ? | ? | ? | ||||||
WiFi/BT | BCM4334 | ? | ? | ? | ? | ? | ? | ||||
Cell Modem / GPS | XMM6262 | MDM9615 | CMC221 | ? | ? | ? | ? | ? | ? | ||
Notification LED | AN30259A | ? | ? | ? | ? | ? | ? | ||||
Rear Camera | S5C73M3 | ? | ? | ? | ? | ? | ? | ||||
Front Camera | S5K6A3 | ? | ? | ? | ? | ? | ? | ||||
Flash LED | AAT1290 | ? | ? | ? | ? | ? | ? | ||||
Notes |
Galaxy SIII with other SOCs¶
This is a list of Galaxy SIII that don't use an Exynos 44121:- SCH-I535 and SPH-L710 (Galaxy SIII CDMA): Qualcomm MSM8960 Snapdragon S4 Plus2.
TODO: Add other devices variants from https://en.wikipedia.org/wiki/Galaxy_SIII#Model_variants
1 This enables to check rapidly if a given device variant has an Exynos 4412, or if it's not documented yet here.
2 https://www.gsmarena.com/samsung_galaxy_s_iii_cdma-4799.php
Galaxy Note II¶
Note II devices that didn't have an Exynos4412 SoC were intentionally left off
GT-N7100 | GT-N7105 | SCH-i605 | SCH-R950 | SGH-i317 | SGH-i317M | SGH-T889 | SGH-T889V | SPH-L900 | SCH-N719 | GT-N7102 | GT-N7108 | GT-N7108D | SGH-N025 (SC-02E) | SHV-E250K | SHV-E250L | SHV-E250S | GT-N7105T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codename | t03g | t0lte | t0ltevzw | t0lteusc | t0lteatt | t0ltecan | t0ltetmo | t0ltecan | t0ltespr | t03gctc | t03gchnduos | t03gcmcc | t0ltecmcc | t0ltedcm (Sailor) | t0ltektt | t0ltelgt | t0lteskt | t0lte |
Board Family | midas | t0ltecdma ? LOS Kernel | ||||||||||||||||
RAM | 2GB | |||||||||||||||||
CPU speed | 1.6 | |||||||||||||||||
Firmware | ||||||||||||||||||
3G Bands | ||||||||||||||||||
4g Bands | NA | 3, 7, 20 | 13 | NA | 2, 4, 5, 17 | 4, 5, 17 | 4, 17 | 4, 17 | 25 | NA | NA | NA | 3, 7, 39, 40, 41 | 1, 21 | 3, 8 | 3, 5 | 3, 5 | 3, 7 |
Carriers | Verizon | US Cellular | ATT | ? | T-Mobile | ? | Sprint | |||||||||||
Countries | EU | USA | Canada | USA | Canada | USA | ||||||||||||
NFC | ||||||||||||||||||
Compass | ||||||||||||||||||
Touchscreen | MMS152 | MELFAS_NOTE? | ||||||||||||||||
LCD | S6EVR02 | |||||||||||||||||
MHL | SII9244BO | SII9244BO | ||||||||||||||||
Magnetometer | AK8963C | AK8963C | ||||||||||||||||
Accelerometer/Gyroscope | LSM330DLC | LSM330DLC | ||||||||||||||||
Proximity/Light sensor | CM36651 | |||||||||||||||||
Barometer | ||||||||||||||||||
MFD | MAX77686 | MAX77686 | ||||||||||||||||
Fuelgauge | MAX17047 | MAX17047? | MAX14607? | MAX14607 | ||||||||||||||
Touchkey | Cypress?? | |||||||||||||||||
Audio Codec | WM1811 | ? | WM1811 | |||||||||||||||
WiFi/BT | BCM4334 | |||||||||||||||||
Cell Modem / GPS | XMM6262 | MDM9615 | MDM9X15? | MDM9215M v4 | ? | MDM8215M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Notification LED | AN30259A | AN30259A | ||||||||||||||||
Rear Camera | S5C73M3 | S5C73M3 | ||||||||||||||||
Front Camera | S5K6A3 | |||||||||||||||||
Flash LED | MAX77693 | MAX77693 | ||||||||||||||||
Notes | midas on mainline | midas on mainline | FCC Schematics | FCC Schematics |
Galaxy Note 8.0¶
GT-N5100 | GT-N5105 | GT-N5110 | GT-N5120 | SGH-i467 | SGH-i467M | SHW-M500W | |
---|---|---|---|---|---|---|---|
Codename | kona3g | kona3g | konawifi | konalte | konalteatt | konaltecan | konawifiany |
Board Family | kona | ||||||
RAM | |||||||
CPU speed | |||||||
Firmware | |||||||
3G Bands | NA | NA | |||||
4g Bands | NA | 7, 20 | NA | 3, 7, 8, 20 | 2, 4, 5, 17 | 4, 5, 7, 17 | NA |
Carriers | ATT | ||||||
Countries | USA | Canada | |||||
NFC | |||||||
Compass | |||||||
Touchscreen | S7301 | S7301 | |||||
LCD | NT71391 | ||||||
MHL | SII9244BO | SII9244BO | |||||
Magnetometer | YAS532B | YAS532? | |||||
Accelerometer/Gyroscope | K2DHTR | K2DH? | |||||
Proximity/Light sensor | K3DH? | ||||||
Barometer | YAS532? | ||||||
MFD | MAX77686? | MAX77686? or MAX77693? | |||||
Fuelgauge | MAX17047_C | ||||||
Touchkey | |||||||
Audio Codec | WM1811 | WM1811 | |||||
WiFi/BT | BCM4334 | BCM4334 | |||||
Cell Modem | XMM6262 | NA | MDM9X15 | ||||
GPS | BCM4752 | BCM4752 | |||||
Notification LED | |||||||
Rear Camera | ISX012 | ||||||
Front Camera | SR130PC20 | ||||||
Flash LED | MAX77693 | MAX77693 | |||||
Notes | LOS kernel | LOS kernel |
Galaxy Note 10.1 (2012 Edition)¶
- Issue #1946
GT-N8000 | SCH-I925 | GT-N8013 | GT-N8010 | GT-N8020 | SHW-M480W | SHW-M480S | SHW-M480K | GT-N8005 | SHV-E230S | SHV-E230K | SHV-E230L | SCH-I925U | SPH-P600 | SHW-M485W | SHW-M486W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codename | p4noterf | p4noteltevzw | p4notewifi | p4notewifiww | p4notelte | p4notewifiany | p4noterfskt | p4noterfktt | p4noterf | p4notelteskt | p4noteltektt | p4noteltelgt | p4notelteusc | p4noteltespr | p4notewifiktt | p4notewifi43241any |
Board Family | ||||||||||||||||
RAM | ||||||||||||||||
CPU speed | ||||||||||||||||
Firmware | ||||||||||||||||
3G Bands | NA | NA | ||||||||||||||
4g Bands | NA | 13 | NA | NA | ? | ? | NA | NA | NA | 3, 5 | 3, 8 | 1, 5 | NA | 25 | NA | NA |
Carriers | EU | Verizon | ||||||||||||||
Countries | EU | USA | Turkey | |||||||||||||
NFC | ||||||||||||||||
Compass | ||||||||||||||||
Touchscreen | ATMEL_MXT1664S | |||||||||||||||
LCD | ||||||||||||||||
MHL | SII9244 | |||||||||||||||
Magnetometer | ||||||||||||||||
Accelerometer/Gyroscope | LSM330DLC | |||||||||||||||
Proximity/Light sensor | ||||||||||||||||
Barometer | ||||||||||||||||
MFD | MAX77686? WM8994? | |||||||||||||||
Fuelgauge | MAX17042 | |||||||||||||||
Touchkey | ||||||||||||||||
Audio Codec | WM1811 | |||||||||||||||
WiFi/BT | BCM4334 | |||||||||||||||
Cell Modem | XMM6262 | MDM9X15 | NA | NA | ||||||||||||
Notification LED | ||||||||||||||||
Rear Camera | ISX012 | |||||||||||||||
Front Camera | S5K6A3 | |||||||||||||||
Flash LED | ||||||||||||||||
Notes | LOS Kernel | LOS kernel | LOS kernel | No voice calls? |
Galaxy Camera 2 -¶
EK-GC100 | EK-GC110 | EK-GC120 | EK-GC200 | |
---|---|---|---|---|
Codename | gd1 | gd1wifi | gd1ltevzw | sf2wifi |
Board Family | ||||
RAM | ||||
CPU speed | ||||
Firmware | ||||
3G Bands | ||||
4g Bands | ||||
Carriers | ||||
Countries | ||||
NFC | ||||
Compass | ||||
Touchscreen | ||||
LCD | ||||
MHL | ||||
Magnetometer | ||||
Accelerometer/Gyroscope | ||||
Proximity/Light sensor | ||||
Barometer | ||||
MFD | ||||
Fuelgauge | ||||
Touchkey | ||||
Audio Codec | ||||
WiFi/BT | ||||
Cell Modem / GPS | ||||
Notification LED | ||||
Rear Camera | ||||
Front Camera | ||||
Flash LED | ||||
Notes |
Hardkernel ODROID and ORIGEN¶
- https://github.com/hexdump0815/linux-mainline-and-mali-on-odroid-u3
- https://gitlab.freedesktop.org/lima/mesa/issues/109
- https://forum.odroid.com/viewtopic.php?f=55&t=3691&p=268035#p267864
- https://www.hardkernel.com/shop/odroid-u3/
- The Odroid-Q has an Exynos 4412 and JTAG1.
- The Odroid-Q2 also seem to have JTAG2.
1 https://wiki.odroid.com/old_product/odroid-x_u_q/odroid-xq
fn2. http://odroid.us/mediawiki/index.php?title=ODROID-Q2
ODROID-Q | ODROID-Q2 | ODROID-U3 | ODROID-X | ODROID-X2 | |
---|---|---|---|---|---|
RAM | 2G | 1G | 2G | ||
WiFi/BT | |||||
Linux dts | Not upstream | Not upstream | exynos4412-odroidu3.dts | exynos4412-odroidx.dts | exynos4412-odroidx2.dts |
Linux defconfigs | |||||
u-boot defconfig | |||||
Documentation | wiki |
Galaxy Win¶
Galaxy Pop¶
Galaxy Light¶
Galaxy Grand¶
Lenovo P700i¶
Hyundai T7 Tablet¶
GT-B9388¶
SCH-2013¶
Galaxy NX¶
Meizu MX2¶
UT4412BV03 Exynos4412 A9 4 Core Development Board¶
Updated by Denis 'GNUtoo' Carikli almost 5 years ago · 79 revisions